![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Badge Time Clock | Badge Time Clock | Fingerprint Time Clock | Hand Time Clock | |
| Employee Capacity | Unlimited | Unlimited | Unlimited | Up to 32,000 |
| Punch Capacity | 3000 | 10000 | 10000 | 5000 |
| Biometric Capacity | External | 9000 | Up to 32,000 | |
| Function Keys | 8 | 8 | 8 | Up to 10 |
| Display | 2 x 16 LCD | 2 x 16 LCD | 2 x 16 LCD | 2 x 16 LCD |
| Keypad/ Input | Alphanumeric | Alphanumeric with separate function keys | Alphanumeric with separate function keys | Numeric with separate function Keys |
| Construction | Plastic | Metal | Plastic | Plastic |
| Clock battery | ||||
| Operational battery | ||||
| RS-232 Serial | ||||
| RS-485 LAN | ||||
| Modem (14.4) | ||||
| Ethernet 10/100 | ||||
| Power Over Ethernet | ||||
| Wireless (802.11b) | ||||
| Cellular Modem | ||||
| Pin Entry | ||||
| Magnetic Stripe | ||||
| Bar Code | ||||
| Proximity | ||||
| Biometric | External Fingerprint |
Fingerprint |
Hand Geometry |
|
| Data Input Validation | ||||
| Lockout Scheduling | ||||
| Employee Messaging | ||||
| Display Schedule | ||||
| Display Hours | ||||
| Display Benefits | ||||
| Access Controller | ||||
| Bell Control | ||||
| External Reader | 2 readers | 2 readers | ||
| Bell/Access Relay | 2 relays | 2 relays | ||
| Connect Sensors | 2 sensors | 2 sensors | ||
| On-line Operation |

1-800-882-4400


